COLA vs BIRD
Comparison between Columbus Acquisition Corp (COLA, Company) and Allbirds Inc Class A (BIRD, Company).
COLA is from the Financial Services sector, while BIRD is from the Consumer Cyclical sector.
COLA vs BIRD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
COLA vs BIRD - Historical Returns
Returns include dividend reinvestment.
COLA vs BIRD - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | COLA | BIRD |
|---|---|---|
| 2026 | +2.80% | -7.04% |
| 2025 | +4.30% | -38.44% |
| 2024 | N/A | -73.19% |
| 2023 | N/A | -45.31% |
| 2022 | N/A | -85.08% |
| 2021 | N/A | -47.80% |
COLA vs BIRD Drawdown Comparison
The maximum drawdown for COLA was -4.05%, occurring on Jun 5, 2026. This drawdown has not yet recovered.
The maximum drawdown for BIRD was -99.59%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current COLA drawdown is -4.05%. The current BIRD drawdown is -99.34%.
| Rank | COLA | BIRD |
|---|---|---|
| #1 | -4.05% May 15, 2026 - Jun 5, 2026 | -99.59% Nov 3, 2021 - Apr 10, 2026 |
| #2 | -2.11% Jan 23, 2026 - May 11, 2026 | N/A |
| #3 | -0.87% Nov 10, 2025 - Jan 16, 2026 | N/A |
| #4 | -0.81% May 13, 2026 - May 15, 2026 | N/A |
| #5 | -0.57% Jan 16, 2026 - Jan 22, 2026 | N/A |
| #6 | -0.50% Apr 14, 2025 - May 2, 2025 | N/A |
| #7 | -0.50% May 7, 2025 - Jun 18, 2025 | N/A |
| #8 | -0.39% Jul 1, 2025 - Jul 25, 2025 | N/A |
| #9 | -0.39% Jul 31, 2025 - Aug 26, 2025 | N/A |
| #10 | -0.30% Apr 7, 2025 - Apr 14, 2025 | N/A |
| #11 | -0.29% Aug 26, 2025 - Sep 26, 2025 | N/A |
| #12 | -0.20% Mar 27, 2025 - Mar 31, 2025 | N/A |
| #13 | -0.10% Mar 19, 2025 - Mar 27, 2025 | N/A |
| #14 | -0.10% Mar 31, 2025 - Apr 7, 2025 | N/A |
| #15 | -0.10% Oct 6, 2025 - Oct 13, 2025 | N/A |
Correlation
Correlation between COLA and BIRD is -0.56 which considered as a moderate negative correlation - the stocks show some tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks