COIN vs CCL
Comparison between Coinbase Global Inc - Class A (COIN, Company) and Carnival Corporation Ltd (Paired Stock) (CCL, Company).
COIN is from the Financial Services sector, while CCL is from the Consumer Cyclical sector.
5-Year PerformanceCCL has outperformed COIN, delivering a return of +2.1% compared to -6.6%
COIN vs CCL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
COIN vs CCL - Historical Returns
Returns include dividend reinvestment.
COIN vs CCL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | COIN | CCL |
|---|---|---|
| 2026 | -30.98% | +0.91% |
| 2025 | -12.08% | +22.11% |
| 2024 | +58.27% | +44.13% |
| 2023 | +417.62% | +132.62% |
| 2022 | -85.90% | -62.35% |
| 2021 | -23.12% | -1.28% |
| 2020 | N/A | -57.29% |
| 2019 | N/A | +6.21% |
| 2018 | N/A | -23.83% |
| 2017 | N/A | +30.56% |
| 2016 | N/A | -1.26% |
| 2015 | N/A | +22.18% |
| 2014 | N/A | +16.78% |
| 2013 | N/A | +10.20% |
| 2012 | N/A | +16.49% |
| 2011 | N/A | -28.34% |
| 2010 | N/A | +45.42% |
| 2009 | N/A | +24.03% |
| 2008 | N/A | -41.13% |
| 2007 | N/A | -10.04% |
| 2006 | N/A | -8.04% |
| 2005 | N/A | -5.27% |
| 2004 | N/A | +46.41% |
| 2003 | N/A | +57.36% |
| 2002 | N/A | -6.86% |
| 2001 | N/A | +0.63% |
| 2000 | N/A | -33.11% |
| 1999 | N/A | +9.37% |
COIN vs CCL Drawdown Comparison
The maximum drawdown for COIN was -90.90%, occurring on Dec 28, 2022. Recovery took 909 trading sessions.
The maximum drawdown for CCL was -90.36%, occurring on Oct 10, 2022. This drawdown has not yet recovered.
The current COIN drawdown is -61.11%. The current CCL drawdown is -52.86%.
| Rank | COIN | CCL |
|---|---|---|
| #1 | -90.90% Nov 9, 2021 - Jun 26, 2025 | -90.36% Jan 29, 2018 - Oct 10, 2022 |
| #2 | -66.39% Jul 18, 2025 - Feb 12, 2026 | -71.08% Dec 28, 2004 - Dec 24, 2014 |
| #3 | -35.49% Apr 16, 2021 - Nov 3, 2021 | -63.29% Jan 14, 2000 - Jun 23, 2004 |
| #4 | -10.60% Jun 26, 2025 - Jul 10, 2025 | -23.98% Dec 29, 2015 - Jan 5, 2017 |
| #5 | -2.15% Nov 4, 2021 - Nov 8, 2021 | -13.11% Dec 6, 1999 - Jan 14, 2000 |
| #6 | -1.68% Apr 14, 2021 - Apr 16, 2021 | -12.28% Jul 31, 2015 - Oct 23, 2015 |
| #7 | -1.52% Jul 14, 2025 - Jul 16, 2025 | -11.54% Nov 16, 1999 - Dec 6, 1999 |
| #8 | -0.49% Jul 10, 2025 - Jul 14, 2025 | -10.90% Apr 7, 2015 - Jun 18, 2015 |
| #9 | N/A | -10.17% Jul 1, 2004 - Sep 16, 2004 |
| #10 | N/A | -8.79% Jan 26, 2015 - Mar 18, 2015 |
| #11 | N/A | -8.61% Aug 31, 2017 - Jan 12, 2018 |
| #12 | N/A | -8.28% Oct 29, 2015 - Dec 21, 2015 |
| #13 | N/A | -5.49% May 9, 2017 - May 26, 2017 |
| #14 | N/A | -5.29% Mar 20, 2015 - Mar 27, 2015 |
| #15 | N/A | -5.22% Nov 12, 2004 - Dec 1, 2004 |
Correlation
Correlation between COIN and CCL is 0.77 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks