CASY vs TS
Comparison between Casey`s General Stores Inc (CASY, Company) and Tenaris S.A. (TS, Company).
CASY is from the Consumer Cyclical sector, while TS is from the Energy sector.
5-Year PerformanceCASY has outperformed TS, delivering a return of +31.1% compared to +26.2%
CASY vs TS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
CASY vs TS - Historical Returns
Returns include dividend reinvestment.
CASY vs TS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | CASY | TS |
|---|---|---|
| 2026 | +48.52% | +61.22% |
| 2025 | +40.68% | +5.59% |
| 2024 | +43.53% | +13.65% |
| 2023 | +25.16% | +7.55% |
| 2022 | +14.53% | +65.64% |
| 2021 | +11.99% | +33.43% |
| 2020 | +13.21% | -28.85% |
| 2019 | +26.97% | +6.90% |
| 2018 | +15.13% | -32.51% |
| 2017 | -5.05% | -7.07% |
| 2016 | +3.65% | +55.52% |
| 2015 | +36.54% | -17.90% |
| 2014 | +32.50% | -27.71% |
| 2013 | +32.37% | +4.09% |
| 2012 | +4.62% | +6.68% |
| 2011 | +22.29% | -23.28% |
| 2010 | +35.18% | +12.37% |
| 2009 | +42.75% | +99.62% |
| 2008 | -20.45% | -51.77% |
| 2007 | +25.31% | -6.13% |
| 2006 | -7.10% | +104.05% |
| 2005 | +39.01% | +152.58% |
| 2004 | +4.16% | +48.81% |
| 2003 | +39.07% | +77.63% |
| 2002 | -15.12% | +8.59% |
| 2001 | +3.85% | N/A |
| 2000 | +39.84% | N/A |
| 1999 | -18.94% | N/A |
CASY vs TS Drawdown Comparison
The maximum drawdown for CASY was -41.22%, occurring on Mar 7, 2000. Recovery took 282 trading sessions.
The maximum drawdown for TS was -83.38%, occurring on Oct 29, 2020. Recovery took 4429 trading sessions.
The current CASY drawdown is -7.15%. The current TS drawdown is -1.43%.
| Rank | CASY | TS |
|---|---|---|
| #1 | -41.22% Nov 8, 1999 - Dec 19, 2000 | -83.38% Jun 30, 2008 - Feb 6, 2026 |
| #2 | -40.57% Dec 24, 2007 - Sep 10, 2009 | -34.01% Apr 24, 2006 - Dec 13, 2006 |
| #3 | -34.77% Dec 21, 2001 - Jul 8, 2003 | -32.92% Oct 1, 2007 - Apr 21, 2008 |
| #4 | -33.41% Feb 24, 2020 - Sep 2, 2020 | -27.20% Jan 6, 2004 - Aug 4, 2004 |
| #5 | -27.98% Jul 26, 2016 - Dec 12, 2018 | -26.61% Oct 3, 2005 - Jan 19, 2006 |
| #6 | -27.74% Dec 29, 2000 - Dec 21, 2001 | -20.09% Mar 7, 2005 - May 5, 2005 |
| #7 | -25.06% Jul 9, 2012 - May 20, 2013 | -19.77% Jul 12, 2007 - Oct 1, 2007 |
| #8 | -24.56% Mar 2, 2006 - May 29, 2007 | -18.70% Dec 15, 2006 - Jul 6, 2007 |
| #9 | -23.65% May 17, 2021 - Oct 27, 2022 | -15.90% Jan 9, 2003 - Apr 16, 2003 |
| #10 | -20.33% Dec 14, 2015 - Jun 29, 2016 | -13.42% Oct 6, 2004 - Nov 10, 2004 |
| #11 | -18.76% Jan 14, 2004 - Sep 29, 2004 | -12.33% Jul 24, 2003 - Sep 11, 2003 |
| #12 | -18.49% Sep 14, 2010 - Jun 16, 2011 | -12.15% Nov 12, 2004 - Feb 2, 2005 |
| #13 | -17.13% Dec 8, 2022 - Jul 17, 2023 | -11.49% Jan 27, 2006 - Mar 1, 2006 |
| #14 | -16.68% Dec 1, 2004 - Jun 15, 2005 | -8.52% May 9, 2003 - Jun 16, 2003 |
| #15 | -15.30% Sep 2, 2003 - Nov 3, 2003 | -8.36% Apr 21, 2008 - May 14, 2008 |
Correlation
Correlation between CASY and TS is 0.56 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (2000 - 2026)
CASY vs TS dividend yield comparison.
| Year | CASY | TS |
|---|---|---|
| 2026 | 0.14% | 1.94% |
| 2025 | 0.39% | 2.96% |
| 2024 | 0.47% | 3.55% |
| 2023 | 0.59% | 3.11% |
| 2022 | 0.65% | 2.56% |
| 2021 | 0.69% | 2.59% |
| 2020 | 0.72% | 0.88% |
| 2019 | 0.77% | 3.62% |
| 2018 | 0.86% | 3.85% |
| 2017 | 0.89% | 4.39% |
| 2016 | 0.77% | 2.41% |
| 2015 | 0.70% | 3.78% |
| 2014 | 0.84% | 2.98% |
| 2013 | 0.98% | 1.97% |
| 2012 | 1.19% | 1.81% |
| 2011 | 1.11% | 1.83% |
| 2010 | 0.95% | 1.39% |
| 2009 | 1.00% | 2.02% |
| 2008 | 1.23% | 3.62% |
| 2007 | 0.78% | 1.92% |
| 2006 | 0.81% | 0.69% |
| 2005 | 0.69% | 2.59% |
| 2004 | 0.83% | 2.34% |
| 2003 | 0.68% | 2.97% |
| 2002 | 0.82% | 0.00% |
| 2001 | 0.54% | 0.00% |
| 2000 | 0.47% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks