CARZ vs FFIU
Comparison between FIRST TRUST S-NETWORK FUTURE VEHICLES & TECHNOLOGY ETF (CARZ, ETF) and UVA UNCONSTRAINED MEDIUM-TERM FIXED INCOME ETF (FFIU, ETF).
5-Year PerformanceCARZ has outperformed FFIU, delivering a return of +15.3% compared to -0.2%
CARZ vs FFIU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
CARZ vs FFIU - Historical Returns
Returns include dividend reinvestment.
CARZ vs FFIU - Annual Returns (2011 - 2026)
Returns include dividend reinvestment.
| Year | CARZ | FFIU |
|---|---|---|
| 2026 | +44.63% | +0.83% |
| 2025 | +38.39% | +7.95% |
| 2024 | +6.21% | +0.23% |
| 2023 | +43.01% | +5.79% |
| 2022 | -32.84% | -14.65% |
| 2021 | +17.65% | +0.10% |
| 2020 | +52.44% | +7.68% |
| 2019 | +12.28% | +9.50% |
| 2018 | -24.52% | -0.77% |
| 2017 | +23.29% | -0.55% |
| 2016 | +0.23% | N/A |
| 2015 | -0.33% | N/A |
| 2014 | -2.57% | N/A |
| 2013 | +35.73% | N/A |
| 2012 | +25.00% | N/A |
| 2011 | -24.17% | N/A |
CARZ vs FFIU Drawdown Comparison
The maximum drawdown for CARZ was -51.18%, occurring on Mar 18, 2020. Recovery took 703 trading sessions.
The maximum drawdown for FFIU was -20.43%, occurring on Oct 21, 2022. This drawdown has not yet recovered.
The current CARZ drawdown is -5.86%. The current FFIU drawdown is -2.83%.
| Rank | CARZ | FFIU |
|---|---|---|
| #1 | -51.18% Jan 23, 2018 - Nov 5, 2020 | -20.43% Sep 14, 2021 - Oct 21, 2022 |
| #2 | -40.33% Nov 4, 2021 - Jul 2, 2025 | -11.05% Mar 6, 2020 - Jun 19, 2020 |
| #3 | -33.03% Jul 7, 2011 - Mar 11, 2013 | -5.48% Nov 2, 2017 - Jan 28, 2019 |
| #4 | -31.17% Apr 27, 2015 - Sep 19, 2017 | -3.68% Dec 31, 2020 - Jun 30, 2021 |
| #5 | -16.13% Jul 3, 2014 - Apr 10, 2015 | -1.83% Aug 5, 2020 - Nov 20, 2020 |
| #6 | -14.44% Feb 25, 2026 - Apr 13, 2026 | -1.51% Sep 3, 2019 - Oct 3, 2019 |
| #7 | -12.15% Jun 2, 2026 - Jun 10, 2026 | -1.19% Aug 2, 2021 - Sep 14, 2021 |
| #8 | -10.94% May 21, 2013 - Jul 12, 2013 | -0.93% Oct 4, 2019 - Nov 27, 2019 |
| #9 | -10.49% Oct 29, 2025 - Dec 10, 2025 | -0.76% Aug 21, 2017 - Nov 2, 2017 |
| #10 | -9.92% Jun 4, 2021 - Oct 22, 2021 | -0.56% Jul 19, 2021 - Jul 30, 2021 |
| #11 | -9.89% Apr 5, 2021 - Jun 1, 2021 | -0.54% Jul 8, 2021 - Jul 15, 2021 |
| #12 | -8.51% Jan 22, 2014 - Mar 6, 2014 | -0.51% Jul 3, 2019 - Jul 18, 2019 |
| #13 | -8.12% Feb 9, 2021 - Apr 5, 2021 | -0.46% Feb 25, 2020 - Mar 3, 2020 |
| #14 | -7.14% Jan 21, 2021 - Feb 5, 2021 | -0.43% Aug 15, 2019 - Aug 26, 2019 |
| #15 | -6.94% Mar 31, 2014 - Jun 26, 2014 | -0.43% Dec 8, 2020 - Dec 28, 2020 |
Correlation
Correlation between CARZ and FFIU is 0.53 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (2011 - 2026)
CARZ vs FFIU dividend yield comparison.
| Year | CARZ | FFIU |
|---|---|---|
| 2026 | 0.00% | 1.03% |
| 2025 | 2.13% | 3.89% |
| 2024 | 1.17% | 4.06% |
| 2023 | 1.40% | 3.78% |
| 2022 | 1.59% | 3.23% |
| 2021 | 2.25% | 3.24% |
| 2020 | 0.63% | 2.73% |
| 2019 | 3.23% | 2.90% |
| 2018 | 2.85% | 2.62% |
| 2017 | 2.11% | 0.66% |
| 2016 | 2.47% | 0.00% |
| 2015 | 1.64% | 0.00% |
| 2014 | 1.70% | 0.00% |
| 2013 | 0.73% | 0.00% |
| 2012 | 0.78% | 0.00% |
| 2011 | 0.31% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks