BUI vs FLGB
Comparison between BlackRock Utility Infrastructure & Power Opportunities Trust (BUI, ETF) and Franklin FTSE United Kingdom ETF (FLGB, ETF).
5-Year PerformanceFLGB has outperformed BUI, delivering a return of +10.6% compared to +8.1%
BUI vs FLGB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BUI vs FLGB - Historical Returns
Returns include dividend reinvestment.
BUI vs FLGB - Annual Returns (2011 - 2026)
Returns include dividend reinvestment.
| Year | BUI | FLGB |
|---|---|---|
| 2026 | +10.89% | +4.04% |
| 2025 | +23.69% | +33.99% |
| 2024 | +13.86% | +9.99% |
| 2023 | +11.06% | +13.93% |
| 2022 | -16.85% | -7.01% |
| 2021 | +13.57% | +15.42% |
| 2020 | +20.26% | -9.67% |
| 2019 | +21.31% | +23.34% |
| 2018 | -0.51% | -11.62% |
| 2017 | +25.01% | +1.12% |
| 2016 | +18.42% | N/A |
| 2015 | -11.82% | N/A |
| 2014 | +25.02% | N/A |
| 2013 | +6.15% | N/A |
| 2012 | -3.51% | N/A |
| 2011 | +0.00% | N/A |
BUI vs FLGB Drawdown Comparison
The maximum drawdown for BUI was -46.53%, occurring on Mar 18, 2020. Recovery took 262 trading sessions.
The maximum drawdown for FLGB was -42.61%, occurring on Mar 23, 2020. Recovery took 334 trading sessions.
The current BUI drawdown is -7.15%. The current FLGB drawdown is -4.88%.
| Rank | BUI | FLGB |
|---|---|---|
| #1 | -46.53% Sep 30, 2019 - Oct 13, 2020 | -42.61% Dec 16, 2019 - Apr 15, 2021 |
| #2 | -27.42% Nov 15, 2021 - Aug 28, 2024 | -25.88% Feb 9, 2022 - Apr 21, 2023 |
| #3 | -21.97% Jan 29, 2015 - May 25, 2016 | -20.55% Jan 24, 2018 - Dec 16, 2019 |
| #4 | -13.69% Sep 30, 2024 - May 12, 2025 | -13.13% Mar 5, 2025 - Apr 28, 2025 |
| #5 | -13.57% Mar 4, 2026 - Mar 23, 2026 | -10.44% Jul 26, 2023 - Dec 14, 2023 |
| #6 | -13.56% Sep 11, 2018 - Feb 12, 2019 | -10.26% Feb 27, 2026 - Mar 20, 2026 |
| #7 | -12.47% Aug 1, 2016 - Feb 8, 2017 | -8.75% Sep 26, 2024 - Feb 13, 2025 |
| #8 | -12.39% May 8, 2013 - Feb 14, 2014 | -7.35% Jun 11, 2021 - Dec 27, 2021 |
| #9 | -10.80% Feb 16, 2021 - May 3, 2021 | -5.67% Apr 28, 2023 - Jul 19, 2023 |
| #10 | -10.38% Jul 29, 2014 - Nov 11, 2014 | -5.15% Jul 31, 2024 - Aug 15, 2024 |
| #11 | -10.09% Jan 25, 2018 - Aug 13, 2018 | -5.11% Nov 11, 2025 - Dec 11, 2025 |
| #12 | -9.36% Dec 1, 2011 - Jul 10, 2012 | -4.39% Dec 27, 2023 - Mar 7, 2024 |
| #13 | -9.19% Sep 7, 2012 - Jan 24, 2013 | -3.64% Jan 12, 2022 - Feb 9, 2022 |
| #14 | -8.89% Sep 15, 2021 - Nov 12, 2021 | -3.61% May 17, 2024 - Jul 12, 2024 |
| #15 | -8.58% Oct 14, 2020 - Nov 10, 2020 | -3.36% Apr 9, 2024 - Apr 25, 2024 |
Correlation
Correlation between BUI and FLGB is 0.92 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (2012 - 2026)
BUI vs FLGB dividend yield comparison.
| Year | BUI | FLGB |
|---|---|---|
| 2026 | 2.46% | 0.00% |
| 2025 | 10.40% | 3.50% |
| 2024 | 6.26% | 4.42% |
| 2023 | 6.65% | 3.96% |
| 2022 | 6.99% | 4.23% |
| 2021 | 5.45% | 2.93% |
| 2020 | 5.80% | 2.67% |
| 2019 | 6.51% | 4.30% |
| 2018 | 7.35% | 3.92% |
| 2017 | 6.71% | 0.43% |
| 2016 | 7.88% | 0.00% |
| 2015 | 8.65% | 0.00% |
| 2014 | 6.41% | 0.00% |
| 2013 | 8.12% | 0.00% |
| 2012 | 8.11% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks