BOOT vs AIR
Comparison between Boot Barn Holdings Inc (BOOT, Company) and AAR Corp (AIR, Company).
BOOT is from the Consumer Cyclical sector, while AIR is from the Industrials sector.
5-Year PerformanceAIR has outperformed BOOT, delivering a return of +27.7% compared to +15.8%
BOOT vs AIR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BOOT vs AIR - Historical Returns
Returns include dividend reinvestment.
BOOT vs AIR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | BOOT | AIR |
|---|---|---|
| 2026 | -7.00% | +56.61% |
| 2025 | +15.63% | +34.42% |
| 2024 | +101.51% | -1.48% |
| 2023 | +22.97% | +39.91% |
| 2022 | -48.90% | +12.62% |
| 2021 | +193.96% | +13.59% |
| 2020 | -4.05% | -20.50% |
| 2019 | +153.44% | +21.37% |
| 2018 | -1.73% | -4.70% |
| 2017 | +26.31% | +19.16% |
| 2016 | +0.16% | +29.71% |
| 2015 | -31.49% | -2.30% |
| 2014 | -5.50% | +2.71% |
| 2013 | N/A | +46.58% |
| 2012 | N/A | -3.60% |
| 2011 | N/A | -32.72% |
| 2010 | N/A | +15.57% |
| 2009 | N/A | +28.09% |
| 2008 | N/A | -50.75% |
| 2007 | N/A | +29.57% |
| 2006 | N/A | +20.12% |
| 2005 | N/A | +75.97% |
| 2004 | N/A | -10.98% |
| 2003 | N/A | +145.48% |
| 2002 | N/A | -43.57% |
| 2001 | N/A | -25.19% |
| 2000 | N/A | -26.22% |
| 1999 | N/A | +9.99% |
BOOT vs AIR Drawdown Comparison
The maximum drawdown for BOOT was -83.73%, occurring on Feb 2, 2016. Recovery took 988 trading sessions.
The maximum drawdown for AIR was -87.47%, occurring on Oct 9, 2002. Recovery took 1480 trading sessions.
The current BOOT drawdown is -16.55%. The current AIR drawdown is -1.94%.
| Rank | BOOT | AIR |
|---|---|---|
| #1 | -83.73% Jul 20, 2015 - Jun 21, 2019 | -87.47% Feb 17, 2000 - Jan 9, 2006 |
| #2 | -77.88% Jan 7, 2020 - Jan 6, 2021 | -81.77% Dec 20, 2019 - Jun 7, 2022 |
| #3 | -60.62% Nov 18, 2021 - Jun 18, 2024 | -73.09% Dec 26, 2007 - Nov 14, 2016 |
| #4 | -48.93% Jan 30, 2025 - Jul 22, 2025 | -39.29% Nov 8, 2018 - Dec 20, 2019 |
| #5 | -35.01% Dec 11, 2025 - Apr 2, 2026 | -35.72% Jul 16, 2024 - Jul 17, 2025 |
| #6 | -25.78% Sep 20, 2024 - Jan 23, 2025 | -33.20% Jun 7, 2022 - Feb 14, 2023 |
| #7 | -19.19% Dec 5, 2014 - Feb 5, 2015 | -32.76% Apr 24, 2006 - Dec 27, 2006 |
| #8 | -18.60% Jul 1, 2019 - Sep 13, 2019 | -20.95% Dec 19, 2023 - Jun 26, 2024 |
| #9 | -15.34% Oct 27, 2025 - Dec 5, 2025 | -19.92% Apr 14, 2026 - Jun 11, 2026 |
| #10 | -14.90% Feb 24, 2021 - Mar 19, 2021 | -19.46% Dec 10, 1999 - Jan 12, 2000 |
| #11 | -14.42% Sep 4, 2025 - Oct 21, 2025 | -18.57% Nov 22, 2016 - Sep 20, 2017 |
| #12 | -13.58% Mar 19, 2021 - Apr 6, 2021 | -18.24% Jul 13, 2007 - Dec 10, 2007 |
| #13 | -13.53% Jun 18, 2024 - Aug 9, 2024 | -17.86% Jan 12, 2000 - Feb 14, 2000 |
| #14 | -13.49% Apr 27, 2015 - Jun 1, 2015 | -16.23% Mar 20, 2007 - May 3, 2007 |
| #15 | -11.53% Oct 30, 2014 - Nov 14, 2014 | -15.71% Jul 17, 2025 - Sep 26, 2025 |
Correlation
Correlation between BOOT and AIR is 0.84 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks