BKT vs MFSG
Comparison between BlackRock Income Trust Inc (BKT, ETF) and MFS ACTIVE GROWTH ETF (MFSG, ETF).
BKT vs MFSG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
Winner
BKT
$357M
MFSG
$356M
Expense Ratio
BKT
N/A
MFSG
0.49%
Max Drawdown
BKT
58.60%
Winner
MFSG
23.24%
Sharpe Ratio
BKT
-0.63
Winner
MFSG
0.44
5Y Beta
Winner
BKT
0.13
MFSG
1.17
P/E Ratio
BKT
N/A
MFSG
33.58
Forward P/E
BKT
N/A
MFSG
24.99
PEG Ratio
BKT
N/A
MFSG
0.46
5Y Dividends CAGR
BKT
-1.41%
MFSG
N/A
5Y EPS CAGR
BKT
N/A
MFSG
37.31%
P/S Ratio
BKT
N/A
MFSG
6.36
P/B Ratio
BKT
N/A
MFSG
9.49
BKT vs MFSG - Historical Returns
Returns include dividend reinvestment.
1M
Winner
BKT
+0.07%
MFSG
-1.82%
3M
BKT
-0.60%
Winner
MFSG
+3.60%
6M
BKT
-1.38%
Winner
MFSG
+6.39%
1Y
BKT
-1.10%
Winner
MFSG
+10.22%
5Y(CAGR)
BKT
-3.21%
MFSG
N/A
10Y(CAGR)
BKT
+1.02%
MFSG
N/A
Max(CAGR)
BKT
+4.90%
Winner
MFSG
+10.03%
BKT vs MFSG - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | BKT | MFSG |
|---|---|---|
| 2026 | -0.41% | +4.88% |
| 2025 | +5.44% | +14.22% |
| 2024 | +3.16% | -2.74% |
| 2023 | +6.18% | N/A |
| 2022 | -21.38% | N/A |
| 2021 | -0.61% | N/A |
| 2020 | +7.53% | N/A |
| 2019 | +14.49% | N/A |
| 2018 | -2.90% | N/A |
| 2017 | +3.55% | N/A |
| 2016 | +4.44% | N/A |
| 2015 | +5.24% | N/A |
| 2014 | +4.76% | N/A |
| 2013 | -6.90% | N/A |
| 2012 | +6.66% | N/A |
| 2011 | +13.47% | N/A |
| 2010 | +13.39% | N/A |
| 2009 | +11.73% | N/A |
| 2008 | +9.97% | N/A |
| 2007 | -3.72% | N/A |
| 2006 | +6.92% | N/A |
| 2005 | -9.55% | N/A |
| 2004 | +4.53% | N/A |
| 2003 | +2.71% | N/A |
| 2002 | +21.54% | N/A |
| 2001 | +19.11% | N/A |
| 2000 | +19.25% | N/A |
| 1999 | -5.16% | N/A |
BKT vs MFSG Drawdown Comparison
The maximum drawdown for BKT was -35.71%, occurring on Oct 26, 2023. This drawdown has not yet recovered.
The maximum drawdown for MFSG was -23.24%, occurring on Apr 8, 2025. Recovery took 107 trading sessions.
The current BKT drawdown is -17.97%. The current MFSG drawdown is -3.48%.
| Rank | BKT | MFSG |
|---|---|---|
| #1 | -35.71% Sep 15, 2021 - Oct 26, 2023 | -23.24% Jan 23, 2025 - Jun 27, 2025 |
| #2 | -19.22% May 25, 2005 - May 12, 2008 | -16.15% Oct 29, 2025 - Apr 27, 2026 |
| #3 | -19.03% Mar 17, 2004 - Sep 20, 2004 | -6.21% Jun 1, 2026 - Jun 10, 2026 |
| #4 | -17.21% May 12, 2008 - Jan 5, 2009 | -4.75% Dec 11, 2024 - Jan 22, 2025 |
| #5 | -17.19% Jun 12, 2003 - Feb 13, 2004 | -3.12% Oct 9, 2025 - Oct 24, 2025 |
| #6 | -13.39% Oct 12, 2012 - Oct 6, 2015 | -3.05% Aug 12, 2025 - Sep 15, 2025 |
| #7 | -10.90% Nov 5, 1999 - Jun 30, 2000 | -2.83% May 14, 2026 - May 28, 2026 |
| #8 | -10.45% Feb 24, 2020 - May 12, 2020 | -2.46% Sep 22, 2025 - Oct 9, 2025 |
| #9 | -7.48% Sep 13, 2017 - Feb 6, 2019 | -2.39% Jul 31, 2025 - Aug 8, 2025 |
| #10 | -6.96% Nov 23, 2004 - Jan 27, 2005 | -1.17% Jun 30, 2025 - Jul 3, 2025 |
| #11 | -6.87% Oct 14, 2002 - Dec 26, 2002 | -1.06% Apr 27, 2026 - May 6, 2026 |
| #12 | -6.72% Feb 2, 2009 - May 18, 2009 | -0.99% Dec 6, 2024 - Dec 11, 2024 |
| #13 | -6.70% Aug 23, 2001 - Oct 1, 2001 | -0.85% Jul 21, 2025 - Jul 23, 2025 |
| #14 | -6.41% Oct 8, 2001 - Jan 15, 2002 | -0.71% Sep 15, 2025 - Sep 18, 2025 |
| #15 | -6.03% Jul 15, 2002 - Aug 5, 2002 | -0.50% Jul 3, 2025 - Jul 9, 2025 |
Correlation
Correlation between BKT and MFSG is 0.46 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
0.46
-101
Dividend Comparison (2000 - 2026)
BKT vs MFSG dividend yield comparison.
| Year | BKT | MFSG |
|---|---|---|
| 2026 | 5.95% | 0.00% |
| 2025 | 9.53% | 0.08% |
| 2024 | 9.19% | 0.00% |
| 2023 | 8.69% | 0.00% |
| 2022 | 8.35% | 0.00% |
| 2021 | 7.31% | 0.00% |
| 2020 | 6.80% | 0.00% |
| 2019 | 6.82% | 0.00% |
| 2018 | 6.48% | 0.00% |
| 2017 | 5.16% | 0.00% |
| 2016 | 5.10% | 0.00% |
| 2015 | 5.90% | 0.00% |
| 2014 | 6.60% | 0.00% |
| 2013 | 7.12% | 0.00% |
| 2012 | 6.61% | 0.00% |
| 2011 | 5.54% | 0.00% |
| 2010 | 4.28% | 0.00% |
| 2009 | 4.53% | 0.00% |
| 2008 | 4.90% | 0.00% |
| 2007 | 6.49% | 0.00% |
| 2006 | 6.80% | 0.00% |
| 2005 | 8.47% | 0.00% |
| 2004 | 8.51% | 0.00% |
| 2003 | 8.17% | 0.00% |
| 2002 | 12.51% | 0.00% |
| 2001 | 7.64% | 0.00% |
| 2000 | 4.29% | 0.00% |
Select Stocks to Compare
Popular: BKT vs SPYMFSG vs SPY
More Comparisons
Compare with similar stocks