BH vs APPS
Comparison between Biglari Holdings Inc - Class B (BH, Company) and Digital Turbine Inc (APPS, Company).
BH is from the Consumer Cyclical sector, while APPS is from the Technology sector.
5-Year PerformanceBH has outperformed APPS, delivering a return of +14.8% compared to -33.8%
BH vs APPS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BH vs APPS - Historical Returns
Returns include dividend reinvestment.
BH vs APPS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | BH | APPS |
|---|---|---|
| 2026 | -3.18% | +80.13% |
| 2025 | +32.99% | +184.09% |
| 2024 | +59.80% | -75.65% |
| 2023 | +19.21% | -54.36% |
| 2022 | -1.68% | -75.51% |
| 2021 | +30.19% | +16.57% |
| 2020 | -2.97% | +673.73% |
| 2019 | -2.10% | +277.25% |
| 2018 | -59.43% | +2.23% |
| 2017 | -13.48% | +155.71% |
| 2016 | +41.03% | -46.46% |
| 2015 | -19.15% | -62.54% |
| 2014 | -20.21% | +20.22% |
| 2013 | +37.54% | -33.59% |
| 2012 | +4.01% | +15.38% |
| 2011 | -11.27% | +132.14% |
| 2010 | +30.54% | -23.68% |
| 2009 | +162.66% | -71.43% |
| 2008 | -43.33% | -62.37% |
| 2007 | -37.96% | +119.51% |
| 2006 | +5.20% | +412.50% |
| 2005 | -13.25% | N/A |
| 2004 | +11.56% | N/A |
| 2003 | +75.86% | N/A |
| 2002 | -5.03% | N/A |
| 2001 | +62.11% | N/A |
| 2000 | -31.20% | N/A |
| 1999 | -17.71% | N/A |
BH vs APPS Drawdown Comparison
The maximum drawdown for BH was -87.84%, occurring on Mar 20, 2020. Recovery took 2966 trading sessions.
The maximum drawdown for APPS was -98.72%, occurring on Nov 19, 2024. This drawdown has not yet recovered.
The current BH drawdown is -30.23%. The current APPS drawdown is -90.91%.
| Rank | BH | APPS |
|---|---|---|
| #1 | -87.84% Dec 26, 2013 - Oct 13, 2025 | -98.72% Mar 1, 2021 - Nov 19, 2024 |
| #2 | -86.56% Aug 1, 2005 - Dec 20, 2010 | -98.18% Mar 28, 2008 - Sep 18, 2020 |
| #3 | -48.04% Jan 21, 2026 - May 11, 2026 | -60.42% Aug 15, 2006 - May 24, 2007 |
| #4 | -46.45% Nov 2, 1999 - Jan 14, 2002 | -38.46% Sep 13, 2007 - Dec 19, 2007 |
| #5 | -43.19% Jun 28, 2002 - Jul 9, 2003 | -32.20% Feb 15, 2008 - Mar 26, 2008 |
| #6 | -37.63% Feb 8, 2011 - Aug 22, 2013 | -30.44% Oct 14, 2020 - Nov 5, 2020 |
| #7 | -27.01% Oct 24, 2025 - Jan 7, 2026 | -25.00% Aug 8, 2006 - Aug 15, 2006 |
| #8 | -24.52% Jan 21, 2004 - Aug 1, 2005 | -21.67% Jun 29, 2007 - Jul 23, 2007 |
| #9 | -13.18% Feb 25, 2002 - Jun 14, 2002 | -21.35% Feb 9, 2021 - Mar 1, 2021 |
| #10 | -11.86% Jun 17, 2002 - Jun 28, 2002 | -21.15% May 31, 2007 - Jun 7, 2007 |
| #11 | -10.28% Jul 9, 2003 - Sep 11, 2003 | -19.69% Nov 6, 2020 - Nov 30, 2020 |
| #12 | -9.60% Sep 18, 2003 - Oct 14, 2003 | -19.35% Jan 2, 2008 - Feb 12, 2008 |
| #13 | -9.38% Nov 3, 2003 - Dec 30, 2003 | -18.18% Jun 7, 2007 - Jun 29, 2007 |
| #14 | -7.76% Dec 20, 2010 - Jan 14, 2011 | -17.79% Dec 22, 2020 - Jan 14, 2021 |
| #15 | -7.76% Jan 23, 2002 - Feb 22, 2002 | -15.81% Jul 23, 2007 - Aug 15, 2007 |
Correlation
Correlation between BH and APPS is -0.37 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks