BEEP vs AISP
Comparison between Mobile Infrastructure Corp (BEEP, Company) and Airship AI Holdings Inc - Class A (AISP, Company).
BEEP is from the Industrials sector, while AISP is from the Technology sector.
5-Year PerformanceAISP has outperformed BEEP, delivering a return of -27.0% compared to -29.4%
BEEP vs AISP - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BEEP vs AISP - Historical Returns
Returns include dividend reinvestment.
BEEP vs AISP - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | BEEP | AISP |
|---|---|---|
| 2026 | -31.10% | -34.73% |
| 2025 | -36.72% | -51.59% |
| 2024 | +17.19% | +291.25% |
| 2023 | -59.70% | -83.13% |
| 2022 | +1.52% | +3.60% |
| 2021 | -0.60% | -0.10% |
BEEP vs AISP Drawdown Comparison
The maximum drawdown for BEEP was -90.83%, occurring on Jun 30, 2026. This drawdown has not yet recovered.
The maximum drawdown for AISP was -87.56%, occurring on Feb 8, 2024. Recovery took 196 trading sessions.
The current BEEP drawdown is -88.37%. The current AISP drawdown is -84.93%.
| Rank | BEEP | AISP |
|---|---|---|
| #1 | -90.83% Jul 31, 2023 - Jun 30, 2026 | -87.56% Jun 6, 2023 - Mar 18, 2024 |
| #2 | -8.12% Jul 21, 2023 - Jul 31, 2023 | -85.89% Mar 18, 2024 - Oct 31, 2024 |
| #3 | -8.09% Jun 14, 2023 - Jul 21, 2023 | -4.81% May 22, 2023 - Jun 6, 2023 |
| #4 | -5.79% Jun 2, 2023 - Jun 14, 2023 | -4.48% Mar 29, 2023 - May 12, 2023 |
| #5 | -4.35% Dec 15, 2021 - Jan 30, 2023 | -3.77% May 11, 2021 - Nov 14, 2022 |
| #6 | -3.66% May 17, 2023 - May 23, 2023 | -2.15% Feb 27, 2023 - Mar 22, 2023 |
| #7 | -3.48% Jun 18, 2021 - Dec 15, 2021 | -0.76% May 12, 2023 - May 18, 2023 |
| #8 | -2.01% May 25, 2023 - Jun 1, 2023 | -0.24% Feb 14, 2023 - Feb 27, 2023 |
| #9 | -1.00% May 24, 2021 - Jun 18, 2021 | -0.19% Jan 10, 2023 - Jan 30, 2023 |
| #10 | -0.52% May 23, 2023 - May 25, 2023 | -0.15% Dec 13, 2022 - Dec 29, 2022 |
| #11 | -0.49% Feb 27, 2023 - Mar 30, 2023 | -0.10% Nov 21, 2022 - Nov 29, 2022 |
| #12 | -0.29% May 11, 2023 - May 15, 2023 | -0.10% Feb 3, 2023 - Feb 7, 2023 |
| #13 | -0.20% Apr 11, 2023 - Apr 18, 2023 | -0.10% Feb 8, 2023 - Feb 14, 2023 |
| #14 | -0.10% Jan 30, 2023 - Feb 21, 2023 | -0.05% Jan 30, 2023 - Feb 2, 2023 |
| #15 | -0.10% Feb 21, 2023 - Feb 27, 2023 | N/A |
Correlation
Correlation between BEEP and AISP is 0.86 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks