BATRA vs COHU
Comparison between Atlanta Braves Holdings Inc - Class A (BATRA, Company) and Cohu Inc (COHU, Company).
BATRA is from the Communication Services sector, while COHU is from the Technology sector.
5-Year PerformanceBATRA has outperformed COHU, delivering a return of +15.7% compared to +15.2%
BATRA vs COHU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BATRA vs COHU - Historical Returns
Returns include dividend reinvestment.
BATRA vs COHU - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | BATRA | COHU |
|---|---|---|
| 2026 | +26.89% | +182.00% |
| 2025 | +5.15% | -12.02% |
| 2024 | -3.50% | -22.85% |
| 2023 | +30.27% | +11.53% |
| 2022 | +13.48% | -18.39% |
| 2021 | +13.68% | -4.32% |
| 2020 | -15.89% | +68.74% |
| 2019 | +19.22% | +42.33% |
| 2018 | +12.44% | -28.01% |
| 2017 | +7.56% | +60.76% |
| 2016 | +2.71% | +24.16% |
| 2015 | N/A | +3.64% |
| 2014 | N/A | +16.11% |
| 2013 | N/A | -5.84% |
| 2012 | N/A | -7.11% |
| 2011 | N/A | -31.73% |
| 2010 | N/A | +15.98% |
| 2009 | N/A | +18.49% |
| 2008 | N/A | -20.48% |
| 2007 | N/A | -22.66% |
| 2006 | N/A | -12.68% |
| 2005 | N/A | +28.01% |
| 2004 | N/A | -4.17% |
| 2003 | N/A | +22.62% |
| 2002 | N/A | -25.64% |
| 2001 | N/A | +41.61% |
| 2000 | N/A | -52.33% |
| 1999 | N/A | +65.66% |
BATRA vs COHU Drawdown Comparison
The maximum drawdown for BATRA was -54.17%, occurring on Mar 18, 2020. Recovery took 285 trading sessions.
The maximum drawdown for COHU was -86.68%, occurring on Mar 9, 2009. Recovery took 5258 trading sessions.
The current BATRA drawdown is -1.93%.
| Rank | BATRA | COHU |
|---|---|---|
| #1 | -54.17% Dec 19, 2019 - Feb 8, 2021 | -86.68% Feb 16, 2000 - Jan 11, 2021 |
| #2 | -28.47% Apr 18, 2016 - Nov 11, 2016 | -73.63% Feb 12, 2021 - May 11, 2026 |
| #3 | -23.12% Mar 17, 2021 - Oct 28, 2022 | -16.60% May 11, 2026 - May 27, 2026 |
| #4 | -21.86% Jul 31, 2023 - Jun 20, 2025 | -16.47% Jan 20, 2021 - Feb 11, 2021 |
| #5 | -17.56% Oct 3, 2017 - Jul 5, 2018 | -13.51% Jun 2, 2026 - Jun 11, 2026 |
| #6 | -16.63% Jul 23, 2025 - Apr 16, 2026 | -11.96% Jan 21, 2000 - Feb 7, 2000 |
| #7 | -13.20% Sep 28, 2018 - Feb 4, 2019 | -11.76% Dec 27, 1999 - Jan 14, 2000 |
| #8 | -10.90% Jan 23, 2017 - Feb 22, 2017 | -7.19% Dec 13, 1999 - Dec 27, 1999 |
| #9 | -10.47% Feb 22, 2019 - Sep 16, 2019 | -7.11% Nov 3, 1999 - Nov 11, 1999 |
| #10 | -10.33% Jan 13, 2023 - Apr 5, 2023 | -6.43% Nov 18, 1999 - Dec 2, 1999 |
| #11 | -9.64% Sep 17, 2019 - Dec 19, 2019 | -3.99% May 27, 2026 - Jun 2, 2026 |
| #12 | -9.29% Jul 28, 2017 - Sep 21, 2017 | -3.83% Dec 7, 1999 - Dec 13, 1999 |
| #13 | -8.88% Apr 26, 2017 - Jul 20, 2017 | -2.56% Jun 15, 2026 - Jun 17, 2026 |
| #14 | -7.99% Apr 27, 2023 - Jun 13, 2023 | -2.27% Jan 14, 2021 - Jan 19, 2021 |
| #15 | -7.47% Dec 23, 2016 - Jan 20, 2017 | -2.15% Feb 7, 2000 - Feb 15, 2000 |
Correlation
Correlation between BATRA and COHU is 0.53 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks