AZZ vs LBTYB
Comparison between AZZ Inc (AZZ, Company) and Liberty Global plc - Class B (LBTYB, Company).
AZZ is from the Industrials sector, while LBTYB is from the Communication Services sector.
5-Year PerformanceAZZ has outperformed LBTYB, delivering a return of +25.7% compared to -13.4%
AZZ vs LBTYB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AZZ vs LBTYB - Historical Returns
Returns include dividend reinvestment.
AZZ vs LBTYB - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | AZZ | LBTYB |
|---|---|---|
| 2026 | +39.06% | +19.86% |
| 2025 | +30.31% | -13.06% |
| 2024 | +44.00% | -27.29% |
| 2023 | +46.69% | -6.26% |
| 2022 | -26.73% | -31.65% |
| 2021 | +20.11% | +16.85% |
| 2020 | +7.23% | +7.84% |
| 2019 | +14.93% | +8.29% |
| 2018 | -20.09% | -41.91% |
| 2017 | -19.64% | +13.04% |
| 2016 | +23.06% | -11.26% |
| 2015 | +20.99% | -16.34% |
| 2014 | -0.34% | +12.27% |
| 2013 | +25.13% | +36.56% |
| 2012 | +71.16% | +52.80% |
| 2011 | +13.29% | +14.80% |
| 2010 | +21.58% | +63.54% |
| 2009 | +28.49% | +38.75% |
| 2008 | -8.33% | -57.24% |
| 2007 | +10.10% | +33.37% |
| 2006 | +181.32% | +31.34% |
| 2005 | +11.81% | -9.35% |
| 2004 | +21.63% | +24.22% |
| 2003 | +7.23% | N/A |
| 2002 | -41.00% | N/A |
| 2001 | +19.75% | N/A |
| 2000 | +48.18% | N/A |
| 1999 | +20.93% | N/A |
AZZ vs LBTYB Drawdown Comparison
The maximum drawdown for AZZ was -68.01%, occurring on Mar 18, 2020. Recovery took 1791 trading sessions.
The maximum drawdown for LBTYB was -81.49%, occurring on May 13, 2025. This drawdown has not yet recovered.
The current AZZ drawdown is -0.98%. The current LBTYB drawdown is -72.89%.
| Rank | AZZ | LBTYB |
|---|---|---|
| #1 | -68.01% Dec 7, 2016 - Jan 23, 2024 | -81.49% Aug 3, 2015 - May 13, 2025 |
| #2 | -67.25% Jul 5, 2001 - Jun 30, 2006 | -78.80% Jul 17, 2007 - Apr 19, 2011 |
| #3 | -65.26% Jul 22, 2008 - Mar 21, 2011 | -33.85% Sep 14, 2005 - Dec 18, 2006 |
| #4 | -38.65% Jul 12, 2007 - Jul 1, 2008 | -22.61% Jul 6, 2011 - Feb 8, 2012 |
| #5 | -31.59% Jun 20, 2000 - May 30, 2001 | -14.45% Jul 14, 2014 - Nov 19, 2014 |
| #6 | -28.31% Jul 22, 2011 - Feb 3, 2012 | -14.30% Nov 28, 2014 - Feb 24, 2015 |
| #7 | -27.21% Jan 16, 2007 - Apr 16, 2007 | -14.27% Jan 13, 2014 - May 29, 2014 |
| #8 | -26.57% Mar 27, 2013 - Nov 26, 2013 | -13.91% Apr 28, 2011 - Jul 6, 2011 |
| #9 | -23.67% Jun 4, 2007 - Jul 6, 2007 | -12.52% Jul 21, 2004 - Nov 9, 2004 |
| #10 | -23.66% Feb 18, 2025 - Jul 2, 2025 | -12.50% Mar 9, 2005 - Jul 22, 2005 |
| #11 | -23.50% Aug 19, 2016 - Dec 7, 2016 | -11.09% Nov 20, 2013 - Jan 13, 2014 |
| #12 | -20.37% Nov 27, 2015 - Jun 1, 2016 | -10.82% Oct 19, 2012 - Dec 19, 2012 |
| #13 | -20.29% Jul 3, 2014 - Apr 28, 2015 | -9.92% Mar 13, 2012 - Jul 20, 2012 |
| #14 | -19.13% Dec 30, 1999 - Apr 5, 2000 | -9.54% Feb 1, 2013 - Mar 8, 2013 |
| #15 | -18.49% Dec 27, 2013 - Jul 3, 2014 | -8.59% Jul 23, 2013 - Nov 20, 2013 |
Correlation
Correlation between AZZ and LBTYB is 0.21 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2000 - 2026)
AZZ vs LBTYB dividend yield comparison.
| Year | AZZ | LBTYB |
|---|---|---|
| 2026 | 0.26% | 0.00% |
| 2025 | 0.69% | 0.00% |
| 2024 | 0.83% | 0.00% |
| 2023 | 1.17% | 0.00% |
| 2022 | 1.69% | 0.00% |
| 2021 | 1.23% | 0.00% |
| 2020 | 1.43% | 0.00% |
| 2019 | 1.48% | 0.00% |
| 2018 | 1.68% | 0.00% |
| 2017 | 1.33% | 0.00% |
| 2016 | 0.97% | 0.00% |
| 2015 | 1.08% | 6.00% |
| 2014 | 1.21% | 81.89% |
| 2013 | 1.15% | 0.00% |
| 2012 | 1.34% | 0.00% |
| 2011 | 2.20% | 0.00% |
| 2010 | 2.50% | 0.00% |
| 2005 | 0.00% | 114.20% |
| 2004 | 0.00% | 2.76% |
| 2001 | 0.76% | 0.00% |
| 2000 | 0.91% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks