ARW vs TECH
Comparison between Arrow Electronics Inc (ARW, Company) and Bio-Techne Corp (TECH, Company).
ARW is from the Technology sector, while TECH is from the Healthcare sector.
5-Year PerformanceARW has outperformed TECH, delivering a return of +13.6% compared to -9.1%
ARW vs TECH - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ARW vs TECH - Historical Returns
Returns include dividend reinvestment.
ARW vs TECH - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ARW | TECH |
|---|---|---|
| 2026 | +90.47% | +20.70% |
| 2025 | -1.08% | -17.26% |
| 2024 | -5.65% | -5.58% |
| 2023 | +15.18% | -6.09% |
| 2022 | -22.71% | -31.80% |
| 2021 | +37.54% | +64.92% |
| 2020 | +13.42% | +45.42% |
| 2019 | +21.84% | +55.69% |
| 2018 | -15.11% | +10.97% |
| 2017 | +12.54% | +27.68% |
| 2016 | +34.17% | +18.08% |
| 2015 | -5.68% | -0.26% |
| 2014 | +9.79% | -0.55% |
| 2013 | +36.58% | +38.78% |
| 2012 | +1.76% | +1.31% |
| 2011 | +8.09% | +4.25% |
| 2010 | +15.32% | -2.73% |
| 2009 | +50.61% | +8.16% |
| 2008 | -51.44% | -3.51% |
| 2007 | +20.12% | +17.59% |
| 2006 | -3.16% | -2.65% |
| 2005 | +31.32% | +46.46% |
| 2004 | +5.06% | +2.37% |
| 2003 | +73.20% | +30.53% |
| 2002 | -58.33% | -20.62% |
| 2001 | +14.17% | +9.38% |
| 2000 | +12.81% | +23.28% |
| 1999 | +17.72% | +44.67% |
ARW vs TECH Drawdown Comparison
The maximum drawdown for ARW was -79.55%, occurring on Oct 9, 2002. Recovery took 2764 trading sessions.
The maximum drawdown for TECH was -74.39%, occurring on Apr 7, 2003. Recovery took 1974 trading sessions.
The current ARW drawdown is -8.31%. The current TECH drawdown is -45.50%.
| Rank | ARW | TECH |
|---|---|---|
| #1 | -79.55% May 1, 2000 - Apr 27, 2011 | -74.39% Jul 3, 2000 - May 12, 2008 |
| #2 | -52.77% Jan 19, 2018 - Nov 13, 2020 | -67.18% Sep 24, 2021 - May 15, 2026 |
| #3 | -44.17% May 12, 2011 - Aug 1, 2013 | -43.81% Aug 8, 2008 - May 3, 2011 |
| #4 | -38.16% Jul 13, 2023 - Feb 6, 2026 | -34.84% Sep 28, 2018 - Apr 10, 2019 |
| #5 | -32.66% Dec 29, 2021 - Jun 13, 2023 | -32.58% Mar 6, 2000 - Jun 2, 2000 |
| #6 | -27.85% Mar 23, 2015 - Apr 1, 2016 | -27.32% Dec 20, 2019 - Apr 30, 2020 |
| #7 | -25.98% Sep 2, 2014 - Feb 20, 2015 | -26.39% Aug 5, 2015 - May 27, 2016 |
| #8 | -24.67% Mar 28, 2000 - Apr 24, 2000 | -26.15% Jul 6, 2011 - Oct 16, 2013 |
| #9 | -17.73% Dec 31, 1999 - Feb 24, 2000 | -17.83% Jul 20, 2020 - Nov 5, 2020 |
| #10 | -17.44% Jun 22, 2026 - Jul 7, 2026 | -16.09% Feb 16, 2021 - Apr 13, 2021 |
| #11 | -16.00% Mar 7, 2000 - Mar 28, 2000 | -15.16% Jul 3, 2019 - Nov 19, 2019 |
| #12 | -14.64% Feb 23, 2026 - Apr 13, 2026 | -14.47% Jul 7, 2016 - Jun 2, 2017 |
| #13 | -13.87% Nov 26, 1999 - Dec 31, 1999 | -13.42% May 11, 2020 - Jul 17, 2020 |
| #14 | -12.85% Jun 9, 2016 - Nov 25, 2016 | -12.85% Jan 15, 2014 - Aug 13, 2014 |
| #15 | -12.22% May 24, 2021 - Nov 12, 2021 | -12.35% Jan 19, 2000 - Feb 10, 2000 |
Correlation
Correlation between ARW and TECH is 0.87 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks