AOUT vs ACNT
Comparison between American Outdoor Brands Inc (AOUT, Company) and Ascent Industries Company (ACNT, Company).
AOUT is from the Consumer Cyclical sector, while ACNT is from the Basic Materials sector.
5-Year PerformanceACNT has outperformed AOUT, delivering a return of +4.1% compared to -20.3%
AOUT vs ACNT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AOUT vs ACNT - Historical Returns
Returns include dividend reinvestment.
AOUT vs ACNT - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | AOUT | ACNT |
|---|---|---|
| 2026 | +30.18% | -12.52% |
| 2025 | -48.57% | +42.02% |
| 2024 | +71.43% | +14.08% |
| 2023 | -18.13% | +6.10% |
| 2022 | -49.95% | -46.48% |
| 2021 | +19.34% | +105.38% |
| 2020 | +9.87% | -38.68% |
| 2019 | N/A | -18.45% |
| 2018 | N/A | +25.25% |
| 2017 | N/A | +22.90% |
| 2016 | N/A | +60.09% |
| 2015 | N/A | -59.52% |
| 2014 | N/A | +16.57% |
| 2013 | N/A | +10.68% |
| 2012 | N/A | +40.13% |
| 2011 | N/A | -12.29% |
| 2010 | N/A | +46.99% |
| 2009 | N/A | +92.37% |
| 2008 | N/A | -72.07% |
| 2007 | N/A | -7.27% |
| 2006 | N/A | +70.09% |
| 2005 | N/A | +5.80% |
| 2004 | N/A | +43.06% |
| 2003 | N/A | +64.76% |
| 2002 | N/A | +4.00% |
| 2001 | N/A | -25.09% |
| 2000 | N/A | -34.66% |
| 1999 | N/A | +7.91% |
AOUT vs ACNT Drawdown Comparison
The maximum drawdown for AOUT was -82.35%, occurring on Nov 17, 2025. This drawdown has not yet recovered.
The maximum drawdown for ACNT was -91.73%, occurring on Nov 21, 2008. This drawdown has not yet recovered.
The current AOUT drawdown is -71.38%. The current ACNT drawdown is -61.74%.
| Rank | AOUT | ACNT |
|---|---|---|
| #1 | -82.35% Jul 1, 2021 - Nov 17, 2025 | -91.73% Jun 18, 2007 - Nov 21, 2008 |
| #2 | -34.18% Aug 24, 2020 - Jan 7, 2021 | -76.49% Jan 7, 2000 - Apr 23, 2004 |
| #3 | -14.23% Feb 19, 2021 - Mar 18, 2021 | -21.31% May 19, 2005 - Jan 27, 2006 |
| #4 | -12.20% Apr 12, 2021 - May 14, 2021 | -18.13% Feb 23, 2007 - Mar 22, 2007 |
| #5 | -7.95% Jan 25, 2021 - Feb 10, 2021 | -16.68% Mar 31, 2006 - Oct 23, 2006 |
| #6 | -6.82% May 27, 2021 - Jun 21, 2021 | -14.75% May 14, 2007 - Jun 14, 2007 |
| #7 | -6.72% Jun 21, 2021 - Jun 30, 2021 | -14.25% Apr 26, 2007 - May 14, 2007 |
| #8 | -5.78% Mar 19, 2021 - Apr 5, 2021 | -9.27% Nov 19, 1999 - Dec 30, 1999 |
| #9 | -5.76% Jan 12, 2021 - Jan 25, 2021 | -8.49% Jul 9, 2004 - Apr 21, 2005 |
| #10 | -4.59% Feb 12, 2021 - Feb 19, 2021 | -7.43% Jan 30, 2006 - Feb 10, 2006 |
| #11 | -3.53% Apr 5, 2021 - Apr 8, 2021 | -7.35% May 14, 2004 - Jun 28, 2004 |
| #12 | -2.31% May 21, 2021 - May 26, 2021 | -7.07% Apr 21, 2005 - May 19, 2005 |
| #13 | -2.21% Jan 7, 2021 - Jan 12, 2021 | -6.99% Apr 23, 2004 - May 3, 2004 |
| #14 | -1.65% May 19, 2021 - May 21, 2021 | -6.91% Feb 10, 2006 - Mar 23, 2006 |
| #15 | -0.26% Apr 8, 2021 - Apr 12, 2021 | -6.06% Jan 4, 2000 - Jan 6, 2000 |
Correlation
Correlation between AOUT and ACNT is -0.14 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks