AMAL vs FOR
Comparison between Amalgamated Financial Corp (AMAL, Company) and Forestar Group Inc New (FOR, Company).
AMAL is from the Financial Services sector, while FOR is from the Real Estate sector.
5-Year PerformanceAMAL has outperformed FOR, delivering a return of +27.9% compared to +6.0%
AMAL vs FOR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AMAL vs FOR - Historical Returns
Returns include dividend reinvestment.
AMAL vs FOR - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | AMAL | FOR |
|---|---|---|
| 2026 | +53.62% | +14.72% |
| 2025 | -1.62% | -3.86% |
| 2024 | +28.17% | -19.95% |
| 2023 | +18.88% | +112.94% |
| 2022 | +38.93% | -30.59% |
| 2021 | +26.10% | +7.83% |
| 2020 | -26.72% | -2.37% |
| 2019 | +1.33% | +52.08% |
| 2018 | +22.24% | -37.47% |
| 2017 | N/A | +63.57% |
| 2016 | N/A | +23.49% |
| 2015 | N/A | -29.51% |
| 2014 | N/A | -26.98% |
| 2013 | N/A | +19.56% |
| 2012 | N/A | +10.03% |
| 2011 | N/A | -21.32% |
| 2010 | N/A | -12.15% |
| 2009 | N/A | +148.36% |
| 2008 | N/A | -58.97% |
| 2007 | N/A | -1.71% |
AMAL vs FOR Drawdown Comparison
The maximum drawdown for AMAL was -62.93%, occurring on Mar 23, 2020. Recovery took 891 trading sessions.
The maximum drawdown for FOR was -89.77%, occurring on Nov 20, 2008. Recovery took 3888 trading sessions.
The current FOR drawdown is -31.53%.
| Rank | AMAL | FOR |
|---|---|---|
| #1 | -62.93% Nov 13, 2018 - May 31, 2022 | -89.77% Feb 12, 2008 - Jul 25, 2023 |
| #2 | -46.88% Dec 2, 2022 - Dec 14, 2023 | -54.72% Apr 9, 2024 - Apr 21, 2025 |
| #3 | -32.84% Nov 6, 2024 - Jan 22, 2026 | -25.97% Aug 7, 2023 - Nov 14, 2023 |
| #4 | -21.80% Jan 30, 2024 - Jun 28, 2024 | -23.39% Dec 24, 2007 - Feb 4, 2008 |
| #5 | -13.38% Jul 26, 2024 - Aug 23, 2024 | -12.48% Jan 22, 2024 - Mar 6, 2024 |
| #6 | -11.83% Feb 9, 2026 - Apr 9, 2026 | -6.83% Dec 27, 2023 - Jan 8, 2024 |
| #7 | -9.61% Aug 30, 2024 - Oct 14, 2024 | -5.95% Nov 22, 2023 - Dec 14, 2023 |
| #8 | -8.97% May 31, 2022 - Jul 27, 2022 | -5.84% Feb 4, 2008 - Feb 6, 2008 |
| #9 | -8.78% Aug 15, 2022 - Nov 1, 2022 | -4.28% Mar 8, 2024 - Mar 27, 2024 |
| #10 | -8.65% Dec 27, 2023 - Jan 30, 2024 | -4.06% Mar 28, 2024 - Apr 9, 2024 |
| #11 | -8.62% Apr 20, 2026 - Jun 9, 2026 | -2.96% Feb 7, 2008 - Feb 12, 2008 |
| #12 | -7.45% Oct 18, 2018 - Nov 6, 2018 | -2.83% Jan 8, 2024 - Jan 22, 2024 |
| #13 | -6.41% Oct 18, 2024 - Nov 6, 2024 | -2.12% Nov 15, 2023 - Nov 21, 2023 |
| #14 | -5.77% Jun 28, 2024 - Jul 11, 2024 | -2.08% Dec 13, 2007 - Dec 21, 2007 |
| #15 | -5.24% Sep 6, 2018 - Sep 26, 2018 | -1.92% Dec 14, 2023 - Dec 19, 2023 |
Correlation
Correlation between AMAL and FOR is 0.55 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks