ALSN vs NGD
Comparison between Allison Transmission Holdings Inc (ALSN, Company) and New Gold Inc (NGD, Company).
ALSN is from the Consumer Cyclical sector, while NGD is from the Basic Materials sector.
5-Year PerformanceNGD has outperformed ALSN, delivering a return of +38.5% compared to +24.4%
ALSN vs NGD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ALSN vs NGD - Historical Returns
Returns include dividend reinvestment.
ALSN vs NGD - Annual Returns (2004 - 2026)
Returns include dividend reinvestment.
| Year | ALSN | NGD |
|---|---|---|
| 2026 | +25.87% | +6.07% |
| 2025 | -8.02% | +232.44% |
| 2024 | +91.87% | +73.43% |
| 2023 | +42.59% | +47.47% |
| 2022 | +15.52% | -33.33% |
| 2021 | -11.93% | -36.17% |
| 2020 | -10.15% | +143.06% |
| 2019 | +10.76% | +6.63% |
| 2018 | +1.48% | -77.81% |
| 2017 | +29.30% | -9.37% |
| 2016 | +35.16% | +48.94% |
| 2015 | -21.96% | -47.51% |
| 2014 | +27.46% | -20.52% |
| 2013 | +35.12% | -53.34% |
| 2012 | -11.94% | +3.86% |
| 2011 | N/A | +4.46% |
| 2010 | N/A | +157.52% |
| 2009 | N/A | +160.00% |
| 2008 | N/A | -72.45% |
| 2007 | N/A | -29.87% |
| 2006 | N/A | +2.88% |
| 2005 | N/A | +31.05% |
| 2004 | N/A | -9.40% |
ALSN vs NGD Drawdown Comparison
The maximum drawdown for ALSN was -48.67%, occurring on Mar 23, 2020. Recovery took 1108 trading sessions.
The maximum drawdown for NGD was -96.73%, occurring on Mar 13, 2020. This drawdown has not yet recovered.
The current ALSN drawdown is -8.65%. The current NGD drawdown is -35.37%.
| Rank | ALSN | NGD |
|---|---|---|
| #1 | -48.67% Sep 21, 2018 - Feb 16, 2023 | -96.73% Sep 8, 2011 - Mar 13, 2020 |
| #2 | -35.96% Nov 25, 2014 - Nov 30, 2016 | -93.36% May 2, 2006 - Aug 15, 2011 |
| #3 | -35.01% Apr 3, 2012 - Jul 11, 2013 | -40.46% Dec 1, 2004 - Dec 29, 2005 |
| #4 | -33.58% Jan 23, 2025 - Feb 24, 2026 | -10.01% Feb 24, 2006 - Mar 30, 2006 |
| #5 | -17.30% Sep 1, 2023 - Jan 29, 2024 | -7.21% Aug 22, 2011 - Aug 26, 2011 |
| #6 | -17.07% Jan 26, 2018 - Jul 31, 2018 | -4.87% Apr 19, 2006 - Apr 28, 2006 |
| #7 | -16.85% Jul 23, 2014 - Oct 30, 2014 | -4.73% Jan 17, 2006 - Feb 2, 2006 |
| #8 | -16.25% Feb 16, 2023 - Jun 2, 2023 | -4.44% Feb 2, 2006 - Feb 17, 2006 |
| #9 | -14.61% Jun 1, 2017 - Oct 19, 2017 | -3.93% Nov 18, 2004 - Nov 29, 2004 |
| #10 | -12.58% Mar 4, 2026 - Apr 9, 2026 | -2.37% Jan 4, 2006 - Jan 11, 2006 |
| #11 | -11.99% Apr 8, 2024 - Jul 16, 2024 | -2.00% Aug 26, 2011 - Aug 30, 2011 |
| #12 | -11.30% Nov 2, 2017 - Jan 3, 2018 | -1.71% Apr 6, 2006 - Apr 11, 2006 |
| #13 | -10.78% Nov 11, 2024 - Jan 21, 2025 | -1.50% Aug 15, 2011 - Aug 17, 2011 |
| #14 | -9.86% Feb 14, 2017 - Apr 27, 2017 | -1.40% Mar 31, 2006 - Apr 5, 2006 |
| #15 | -9.54% Apr 23, 2026 - May 7, 2026 | -1.39% Aug 30, 2011 - Sep 8, 2011 |
Correlation
Correlation between ALSN and NGD is -0.06 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks