AIG vs PRU
Comparison between American International Group Inc (AIG, Company) and Prudential Financial Inc (PRU, Company).
Both AIG and PRU are from the Financial Services sector.
5-Year PerformanceAIG has outperformed PRU, delivering a return of +13.1% compared to +9.0%
AIG vs PRU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AIG vs PRU - Historical Returns
Returns include dividend reinvestment.
AIG vs PRU - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | AIG | PRU |
|---|---|---|
| 2026 | -5.31% | +11.28% |
| 2025 | +19.74% | +0.37% |
| 2024 | +8.02% | +18.55% |
| 2023 | +10.26% | +10.05% |
| 2022 | +12.70% | -5.33% |
| 2021 | +56.95% | +48.41% |
| 2020 | -23.89% | -12.51% |
| 2019 | +32.87% | +18.43% |
| 2018 | -32.00% | -26.76% |
| 2017 | -6.59% | +12.78% |
| 2016 | +10.52% | +35.09% |
| 2015 | +11.96% | -6.99% |
| 2014 | +11.48% | +2.25% |
| 2013 | +40.51% | +68.63% |
| 2012 | +46.66% | +7.37% |
| 2011 | -52.38% | -14.95% |
| 2010 | +92.77% | +15.83% |
| 2009 | -11.30% | +64.09% |
| 2008 | -97.16% | -65.36% |
| 2007 | -18.28% | +9.22% |
| 2006 | +3.93% | +14.78% |
| 2005 | +4.26% | +37.28% |
| 2004 | -1.29% | +32.80% |
| 2003 | +10.35% | +31.47% |
| 2002 | -26.34% | +2.77% |
| 2001 | -17.89% | +13.28% |
| 2000 | +42.55% | N/A |
| 1999 | +7.83% | N/A |
AIG vs PRU Drawdown Comparison
The maximum drawdown for AIG was -99.64%, occurring on Mar 5, 2009. This drawdown has not yet recovered.
The maximum drawdown for PRU was -88.45%, occurring on Mar 5, 2009. Recovery took 1634 trading sessions.
The current AIG drawdown is -93.58%. The current PRU drawdown is -0.48%.
| Rank | AIG | PRU |
|---|---|---|
| #1 | -99.64% Dec 8, 2000 - Mar 5, 2009 | -88.45% May 21, 2007 - Nov 13, 2013 |
| #2 | -28.58% Jan 14, 2000 - Apr 3, 2000 | -65.90% Jan 26, 2018 - May 17, 2021 |
| #3 | -13.61% Apr 3, 2000 - May 15, 2000 | -35.77% Aug 10, 2015 - Nov 7, 2016 |
| #4 | -11.70% Dec 10, 1999 - Jan 13, 2000 | -33.12% Apr 20, 2022 - Mar 6, 2024 |
| #5 | -8.19% May 16, 2000 - Jun 15, 2000 | -28.67% Jun 6, 2002 - Jul 7, 2003 |
| #6 | -8.06% Nov 18, 1999 - Dec 10, 1999 | -25.67% Nov 27, 2024 - Jul 24, 2026 |
| #7 | -7.96% Nov 9, 2000 - Dec 6, 2000 | -18.60% Sep 19, 2014 - Jun 23, 2015 |
| #8 | -6.66% Oct 2, 2000 - Oct 24, 2000 | -17.11% Jul 17, 2024 - Oct 16, 2024 |
| #9 | -6.65% Jun 15, 2000 - Jul 25, 2000 | -15.50% Dec 26, 2013 - Jul 3, 2014 |
| #10 | -6.11% Oct 25, 2000 - Nov 9, 2000 | -15.05% Feb 10, 2022 - Mar 25, 2022 |
| #11 | -4.99% Aug 7, 2000 - Aug 31, 2000 | -14.67% Mar 4, 2004 - Oct 4, 2004 |
| #12 | -4.70% Sep 12, 2000 - Sep 27, 2000 | -13.76% Aug 2, 2017 - Nov 29, 2017 |
| #13 | -3.16% Nov 8, 1999 - Nov 16, 1999 | -11.80% Jun 1, 2021 - Aug 27, 2021 |
| #14 | -2.61% Aug 31, 2000 - Sep 11, 2000 | -11.37% Oct 4, 2004 - Nov 4, 2004 |
| #15 | -2.56% Aug 1, 2000 - Aug 4, 2000 | -11.30% Oct 20, 2021 - Jan 4, 2022 |
Correlation
Correlation between AIG and PRU is -0.46 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Dividend Comparison (1999 - 2026)
AIG vs PRU dividend yield comparison.
| Year | AIG | PRU |
|---|---|---|
| 2026 | 1.21% | 2.56% |
| 2025 | 2.05% | 4.78% |
| 2024 | 2.14% | 4.39% |
| 2023 | 2.07% | 4.82% |
| 2022 | 2.02% | 4.83% |
| 2021 | 2.25% | 4.25% |
| 2020 | 3.38% | 5.64% |
| 2019 | 2.49% | 4.27% |
| 2018 | 3.25% | 4.41% |
| 2017 | 2.15% | 2.61% |
| 2016 | 1.96% | 2.69% |
| 2015 | 1.31% | 3.00% |
| 2014 | 0.89% | 2.40% |
| 2013 | 0.39% | 1.88% |
| 2012 | 0.00% | 3.00% |
| 2011 | 35.67% | 2.89% |
| 2010 | 0.00% | 1.96% |
| 2009 | 0.00% | 1.41% |
| 2008 | 39.49% | 1.92% |
| 2007 | 1.25% | 1.24% |
| 2006 | 0.88% | 1.11% |
| 2005 | 0.81% | 1.07% |
| 2004 | 0.43% | 1.14% |
| 2003 | 0.34% | 1.20% |
| 2002 | 0.31% | 1.26% |
| 2001 | 0.20% | 0.00% |
| 2000 | 0.14% | 0.00% |
| 1999 | 0.05% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks