ACR-P-C vs PDEX
Comparison between ACRES Commercial Realty Corp (ACR-P-C, Company) and Pro-Dex Inc (co) (PDEX, Company).
5-Year PerformancePDEX has outperformed ACR-P-C, delivering a return of +13.8% compared to +10.0%
ACR-P-C vs PDEX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ACR-P-C vs PDEX - Historical Returns
Returns include dividend reinvestment.
ACR-P-C vs PDEX - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ACR-P-C | PDEX |
|---|---|---|
| 2026 | +5.73% | +48.49% |
| 2025 | +10.04% | -17.00% |
| 2024 | +15.90% | +165.63% |
| 2023 | +26.76% | +10.19% |
| 2022 | -14.15% | -34.90% |
| 2021 | +30.46% | -20.65% |
| 2020 | -5.21% | +76.07% |
| 2019 | +16.90% | +44.33% |
| 2018 | +2.89% | +77.65% |
| 2017 | +20.83% | +36.00% |
| 2016 | +40.08% | +95.02% |
| 2015 | -10.84% | -1.40% |
| 2014 | -3.65% | +4.22% |
| 2013 | N/A | +18.54% |
| 2012 | N/A | -19.30% |
| 2011 | N/A | +20.62% |
| 2010 | N/A | +32.67% |
| 2009 | N/A | +1.06% |
| 2008 | N/A | -71.14% |
| 2007 | N/A | -0.68% |
| 2006 | N/A | -40.82% |
| 2005 | N/A | -9.59% |
| 2004 | N/A | -9.80% |
| 2003 | N/A | +492.45% |
| 2002 | N/A | -43.21% |
| 2001 | N/A | -71.48% |
| 2000 | N/A | +103.90% |
| 1999 | N/A | +15.34% |
ACR-P-C vs PDEX Drawdown Comparison
The maximum drawdown for ACR-P-C was -89.65%, occurring on Apr 3, 2020. Recovery took 249 trading sessions.
The maximum drawdown for PDEX was -93.65%, occurring on Mar 3, 2009. Recovery took 4695 trading sessions.
The current ACR-P-C drawdown is -0.22%. The current PDEX drawdown is -18.83%.
| Rank | ACR-P-C | PDEX |
|---|---|---|
| #1 | -89.65% Feb 12, 2020 - Feb 8, 2021 | -93.65% Mar 17, 2000 - Nov 13, 2018 |
| #2 | -37.03% Feb 27, 2015 - Jun 29, 2016 | -69.11% Dec 18, 2020 - Nov 6, 2024 |
| #3 | -19.41% Jan 13, 2022 - Jun 30, 2023 | -65.36% Apr 28, 2025 - Oct 16, 2025 |
| #4 | -8.53% Sep 30, 2016 - Dec 6, 2016 | -44.62% Jan 6, 2025 - Apr 9, 2025 |
| #5 | -8.49% Apr 2, 2025 - May 28, 2025 | -41.23% May 9, 2019 - Feb 7, 2020 |
| #6 | -8.40% Jul 9, 2014 - Feb 27, 2015 | -36.90% Mar 4, 2020 - Aug 10, 2020 |
| #7 | -6.63% Jun 30, 2023 - Dec 1, 2023 | -24.97% Nov 30, 1999 - Jan 21, 2000 |
| #8 | -6.00% Feb 23, 2021 - Apr 30, 2021 | -21.51% Nov 30, 2018 - Jan 29, 2019 |
| #9 | -5.75% Sep 7, 2018 - Jan 8, 2019 | -18.18% Nov 5, 1999 - Nov 12, 1999 |
| #10 | -5.38% Aug 25, 2016 - Sep 30, 2016 | -15.32% Nov 12, 2024 - Nov 26, 2024 |
| #11 | -4.36% Apr 3, 2024 - May 15, 2024 | -15.03% Dec 3, 2024 - Jan 6, 2025 |
| #12 | -4.22% Jan 13, 2017 - Feb 2, 2017 | -14.58% Feb 16, 2000 - Mar 8, 2000 |
| #13 | -3.47% Aug 1, 2016 - Aug 10, 2016 | -14.23% Sep 14, 2020 - Oct 20, 2020 |
| #14 | -3.01% Feb 28, 2017 - Mar 15, 2017 | -14.06% Feb 12, 2019 - Apr 24, 2019 |
| #15 | -2.83% Nov 2, 2021 - Jan 12, 2022 | -12.06% Mar 9, 2000 - Mar 17, 2000 |
Correlation
Correlation between ACR-P-C and PDEX is 0.83 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks