AAAU vs TDTT
Comparison between Goldman Sachs Physical Gold ETF (AAAU, ETF) and FLEXSHARES IBOXX 3-YEAR TARGET DURATION TIPS INDEX FUND (TDTT, ETF).
5-Year PerformanceAAAU has outperformed TDTT, delivering a return of +19.6% compared to +2.6%
AAAU vs TDTT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AAAU vs TDTT - Historical Returns
Returns include dividend reinvestment.
AAAU vs TDTT - Annual Returns (2011 - 2026)
Returns include dividend reinvestment.
| Year | AAAU | TDTT |
|---|---|---|
| 2026 | +0.16% | +1.51% |
| 2025 | +61.88% | +6.49% |
| 2024 | +27.23% | +4.00% |
| 2023 | +12.03% | +4.36% |
| 2022 | +1.01% | -4.64% |
| 2021 | -6.05% | +5.33% |
| 2020 | +24.20% | +6.71% |
| 2019 | +16.09% | +5.65% |
| 2018 | +9.20% | +0.21% |
| 2017 | N/A | +0.35% |
| 2016 | N/A | +2.76% |
| 2015 | N/A | -0.62% |
| 2014 | N/A | -1.92% |
| 2013 | N/A | -2.01% |
| 2012 | N/A | +2.81% |
| 2011 | N/A | +0.60% |
AAAU vs TDTT Drawdown Comparison
The maximum drawdown for AAAU was -26.29%, occurring on Jul 16, 2026. This drawdown has not yet recovered.
The maximum drawdown for TDTT was -6.95%, occurring on Sep 27, 2022. Recovery took 570 trading sessions.
The current AAAU drawdown is -19.55%. The current TDTT drawdown is -0.47%.
| Rank | AAAU | TDTT |
|---|---|---|
| #1 | -26.29% Jan 29, 2026 - Jul 16, 2026 | -6.95% Mar 11, 2022 - Jun 18, 2024 |
| #2 | -21.63% Aug 6, 2020 - Dec 27, 2023 | -6.62% Mar 3, 2020 - Jun 1, 2020 |
| #3 | -12.43% Mar 9, 2020 - Apr 9, 2020 | -4.75% Sep 14, 2012 - Feb 22, 2019 |
| #4 | -10.06% Oct 20, 2025 - Dec 22, 2025 | -2.59% Nov 17, 2021 - Mar 1, 2022 |
| #5 | -8.12% Oct 30, 2024 - Jan 30, 2025 | -1.53% Sep 24, 2024 - Feb 3, 2025 |
| #6 | -7.11% Apr 21, 2025 - Jun 13, 2025 | -1.51% Sep 28, 2011 - Oct 31, 2011 |
| #7 | -6.51% Sep 4, 2019 - Jan 6, 2020 | -1.43% Nov 2, 2011 - Jan 26, 2012 |
| #8 | -5.73% May 20, 2024 - Jul 16, 2024 | -1.42% Mar 16, 2012 - Aug 6, 2012 |
| #9 | -5.20% Feb 19, 2019 - Jun 13, 2019 | -1.40% Apr 3, 2025 - Apr 28, 2025 |
| #10 | -5.01% Feb 24, 2020 - Mar 5, 2020 | -1.16% Apr 30, 2025 - Jun 26, 2025 |
| #11 | -4.85% Dec 26, 2025 - Jan 12, 2026 | -1.09% Aug 28, 2019 - Dec 13, 2019 |
| #12 | -4.78% Jun 13, 2025 - Aug 29, 2025 | -0.97% May 13, 2026 - Jun 17, 2026 |
| #13 | -4.66% Mar 31, 2025 - Apr 10, 2025 | -0.97% May 17, 2021 - Jul 12, 2021 |
| #14 | -4.36% Jul 16, 2024 - Aug 12, 2024 | -0.90% Mar 17, 2026 - Apr 13, 2026 |
| #15 | -4.30% Dec 27, 2023 - Mar 1, 2024 | -0.90% Aug 6, 2012 - Sep 13, 2012 |
Correlation
Correlation between AAAU and TDTT is 0.89 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks